| A1 Small Scratch | X Need to be replaced |
| A2 Scratch | XX Replaced |
| A3 Big Scratch | B1 Small dent with scratch (size like a thumb) |
| E1 Few Dimples | B2 Dent with scratch (size like flat of the hand) |
| E2 Several Dimples | B3 Big Dent with scratch (size like elbow) |
| E3 Many Dimples | Y1 Small Hole or Crack |
| U1 Small Dent | Y2 Hole or Crack |
| U2 Dent | Y3 Big Hole or Crack |
| U3 Big Dent | X1 Small Crack on Windshield (approximately 1cm) |
| W1 Repair Mark/Wave (hardly detectable) | R Repaired Crack on Windshield |
| W2 Repair Mark/Wave | RX Repaired Crack on Windshield (needs to be replaced) |
| W3 Obvious Repair Mark/Wave (needs to be repainted) | X Crack on Windshield (needs to be replaced) |
| S1 Rust | G - Stone chip in glass |
| S2 Heavy Rust | |
| C1 Corrosion | |
| C2 Heavy Corrosion | |
| P - Paint marked | |
| H - Paint faded |